Loading...

Crusader Model 454XLI - 454 C.I.D/7.4L - FWC Rear Mounted Exchanger

Throttle Body Fuel Injected EnginesCrusader Logo
Serial #'s 92882 to 103848

Model TB454XL Fresh Water Cooling (Rear Mounted Exchanger)
Ref # Part # Description Quantity
LH RH
1 18305 Hose, oil cooler to exchanger 1 1
2 18306 Hose, circulation pump to exchanger 1 1
3 18307 Hose, thermostat housing to manifold (LH) 1 1
4 18308 Hose, thermostat housing to manifold (RH) 1 1
5 18309 Hose, exchanger to exhaust elbow (STD) 2 2
5A 18311 Hose, exchanger to exhaust elbow ("V"-drive) 2 2
6 18327 Hose, fill riser to manifold (Port) 1 1
7 18317 Hose, fill riser to manifold (Starboard) 1 1
8 22102 Hose, fill riser to circulation pump 1 1
9 20806 Hose, bypass - thermostat to fill riser 1 1
10 18300 Hose, raw water pump to oil cooler 1 1
11 20226 Clamp, hose (#12) 2 2
12 20227 Clamp, hose (#16) 4 4
13 20228 Clamp, hose (#20) 12 12
14 20420 Clamp, hose (#32) 2 2
15 97911 Fitting, exhaust elbow (1" hose) 2 2
16 97852 Fitting, exhaust elbow (1-1/4" hose) 2 2
17 30624 Fitting, exhaust manifold (90-degree) 2 2
18 127591 Plug, drain 2 2
19 98127 Gasket, exhaust riser & elbow 4 4
(Use of exhaust riser requires 6 gaskets)    
20 98124 Block-Off Plate, exhaust elbow 2 2
Fresh Water Cooling Kits:    
22816 FWC Kit (Standard application) (Rear) AR AR
22817 FWC Kit ("V"-drive applications) (Rear) AR AR
22905 FWC Kit (front-mounted exchanger) AR AR