Free Ground Shipping to Continental US on
Piranha Propellers,
Propulsion & Performance Kits!

Crusader Model 220 - 305 C.I.D/5.0 Liter - Cylinder Head Assembly

 2-Piece Rear Seal - Serial #'s up to 68702

Model 220 - 305 C.I.D. - 5.0 Liter Cylinder Head Assembly
Ref # Part # Description 305 350
RH LH RH LH
1 30112 HOSE, CRANK CASE VENT VALVE 1 1 1 1
2 33295 CLAMP, VENT HOSE 2 2 2 2
3 30110 CRANKCASE VENT VALVE 1 1 1 1
4 20598 GROMMET VENT VALVE 1 1 1 1
5 1104595 GROMMET BREATHER ELBOW 1 1 1 1
6 1104594 BREATHER ELBOW 1 1 1 1
7 20723 DECAL MODEL 220 See Note 1 2 2 2 2
8 22110 DECAL CRUSADER 2 2 2 2
9 96889 DECAL HYDRAULIC LIFTERS 1 1 1 1
10 97182 DECAL FIRING ORDER 1 1 1 1
11 33318 BOLT ROCKER COVER 8 8 8 8
12 33125 WASHER SPECIAL 8 8 8 8
13 20105 OIL FIL CAP 2 2 2 2
14 33243 ROCKER COVER ASSEMBLY W/CAP 2 2 2 2
15 91351 GASKET ROCKER COVER 2 2 2 2
16 20582 NUT, ROCKER STUD 16 16 16 16
17 20583 BALL, ROCKER PIVOT 16 16 16 16
18 12155 ROCKER ARM 16 16 16 16
19 12154 PUSH ROD 16 16 16 16
20 33074 STUD, ROCKER PIVOT .003 OS AR AR AR AR
21 33075 STUD, ROCKER PIVOT .013 OS AR AR AR AR
22 33201 KEY VALVE STEM 32 32 32 32
23 33333 EXHAUST VALVE ROTATOR ASS'Y 8 8 8 8
24 33211 SHIELD, VALVE STEM OIL 16 16 16 16
25 33241 VALVE SPRING, INLET W/DAMPER 8 8 8 8
24 33312 VALVE SPRING EXHAUST W/DAMPER 8 8 8 8
25 20056 SEAL, VALVE STEM OIL 16 16 16 16
26 30016 HYDRAULIC LIFTER ASS'Y 16 16 16 16
27 33325 VALVE INLET STD 8 8
27 33326 VALVE INLET STD 8 8
27 33327 VALVE INLET (.003 O.S.) AR AR
27 33328 VALVE INLET (.003 O.S.) AR AR
27 33329 VALVE INLET (.015 O.S.) AR AR
27 33330 VALVE INLET (.015 O.S.) AR AR
27 33331 VALVE INLET (.030 O.S.) AR AR
27 33332 VALVE INLET (.030 O.S.) AR AR
28 33334 VALVE EXHAUST STD Note 3 8 8
28 33335 VALVE EXHAUST STD 8 8
28 33336 VALVE EXHAUST AR AR
28 33337 VALVE EXHAUST (.003 O.S.) AR AR
28 33338 VALVE EXHAUST (.015 O.S.) AR AR
28 33339 VALVE EXHAUST (.015 O.S.) AR AR
28 33340 VALVE EXHAUST (.030 O.S.) AR AR
28 33341 VALVE EXHAUST (.030 O.S.) AR AR
29 20123 BOL T SHORT 16 16 16 16
30 20124 BOLT MEDIUM 4 4 4 4
31 20122 BOLT LONG 14 14 14 14
32 33342 HEAD CYLINDER ASS'Y Note 2, 3 2 2
32 33343 HEAD CYLINDER ASS'Y Note 2, 3 2 2
33 33311 SPARK PLUG 8 8 8 8
34 33345 HEAD GASKET 2 2 2 2
35 444705 PLUG 1/2 NPT SOCKET HEAD 2 2 2 2
NOTE 1 MODEL DECALS ARE AS FOLLOWS
CH190 - 22123
CH220 - 20723
CH270 - 21060
NOTE 2 CYLINDER HEAD ASS'Y INCLUDES
HEAD, STUDS, AND CUP PLUGS ONLY
NOTE 3 EXHAUST VALVE STEM DIAMETERS
MUST BE SPECIFIED WHEN
VALVES OR HEADS ARE ORDERED
EARLY.341 LATE.372