Crusader Model 270-350 C.I.D/5.7L Intake Manifold Assembly Low Profile
Engines With Serial #68702 & Before
Has Two Piece Rear Main Seal
Ref # | Part # | Description | 305 | 350 | |||
RH | LH | RH | LH | ||||
1 | 23091 | BREATHER HOSE | 1 | 1 | 1 | 1 | |
2 | 21064 | VENT TUBE BRACKET | 1 | 1 | 1 | 1 | |
3 | 436673 | SCREW #6- 32 x 2 | 1 | 1 | 1 | 1 | |
4 | 131014 | WASHER #6 LOCK | 1 | 1 | 1 | 1 | |
5 | 427524 | NUT # 6- 32 | 1 | 1 | 1 | 1 | |
6 | 20231 | NUT SELF LOCKING | 1 | 1 | 1 | 1 | |
7 | 103339 | WASHER 1/4" FLAT | 1 | 1 | 1 | 1 | |
8 | 97214 | FLAME ARRESTOR 4BB2 | 1 | 1 | 1 | 1 | |
8 | 97456 | FLAME ARRESTOR 2BB2 CH190 | 1 | 1 | 1 | 1 | |
9 | 96926 | STUD FLAME ARRESTOR 4BB2 | 1 | 1 | 1 | 1 | |
10 | 102634 | NUT 5/16-18 | 4 | 4 | 4 | 4 | |
11 | 103320 | WASHER 5/16 LOCK | 4 | 4 | 4 | 4 | |
12 | 103340 | WASHER 5/16 FLAT | 4 | 4 | 4 | 4 | |
13 | 96817 | STUD SHORT | 4 | 4 | 2 | 2 | |
14 | 96818 | STUD LONG | 2 | 2 | 2 | 2 | |
15 | 97380 | FUEL LINE 4BBL | 1 | 1 | 1 | 1 | |
16 | 96820 | CARBURETOR 4BBL | 1 | 1 | 1 | 1 | |
17 | 20410 | BUSHING | 1 | 1 | 1 | 1 | |
18 | 20409 | SLEEVE | 1 | 1 | 1 | 1 | |
19 | 97033 | GASKET 4BBL | 1 | 1 | 1 | 1 | |
19 | 91616 | GASKET 2BBL | 1 | 1 | 1 | 1 | |
20 | 96986 | CHOKE ASS'Y | 1 | 1 | 1 | 1 | |
21 | 97044 | CHOKE ROD 4BBL | 1 | 1 | 1 | 1 | |
22 | 96992 | CLIP | 1 | 1 | 1 | 1 | |
23 | 96989 | COVER | 1 | 1 | 1 | 1 | |
24 | 273513 | SCREW AND WASHER ASS'Y | 1 | 1 | 1 | 1 | |
25 | 120361 | NUT #10-24 | 1 | 1 | 1 | 1 | |
26 | 120217 | WASHER #10 LOCK | 1 | 1 | 1 | 1 | |
27 | 443874 | SCREW #10- 24 x 1/2" | 1 | 1 | 1 | 1 | |
28 | 96990 | CHOKE COIL | 1 | 1 | 1 | 1 | |
29 | 97045 | MOUNTING PLATE | 1 | 1 | 1 | 1 | |
30 | 179837 | BOLT 3/8- 16 x 3/4 | 1 | 1 | 1 | 1 | |
31 | 20799 | CLAMP, DIST. | 1 | 1 | 1 | 1 | |
32 | 41050 | DISTRIBUTOR See Note 1 | 1 | 1 | 1 | 1 | |
33 | 21006 | INTAKE MANIFOLD GASKET SET | 1 | 1 | 1 | 1 | |
34 | 91083 | DISTRIBUTOR BASE GASKET | 1 | 1 | 1 | ||
35 | 179839 | BOLT 3/8-16x1" | 1 | 1 | 1 | 1 | |
36 | 103321 | WASHER 3/8" LOCK | 8 | 8 | 8 | 8 | |
37 | 96845 | LIFTING EYE | 2 | 2 | 2 | 2 | |
38 | 179885 | BOLT 1/2 -13 x 11/2" | 2 | 2 | 2 | 2 | |
39 | 103323 | WASHER 1/2" LOCK | 2 | 2 | 2 | 2 | |
40 | 96230 | INTAKE MANIFOLD LOW PROFILE | 1 | 1 | 1 | 1 | |
41 | 96729 | THERMOSTAT HSG. GASKET | 2 | 2 | 2 | 2 | |
42 | 96728 | THERMOSTAT HOUSING LOW PROFILE | 1 | 1 | 1 | 1 | |
43 | 438159 | PLUG 1/2 NPT | 1 | 1 | 1 | 1 | |
44 | 20326 | ENGINE WATER TEMP. ALARM SENDER | 1 | 1 | 1 | 1 | |
45 | 20338 | BOLT FERRY HEAD CAP | 4 | 4 | 4 | 4 | |
46 | 44374 | SCREW #10- 24 x 1/2 | 4 | 4 | 4 | 4 | |
47 | 44705 | PLUG 1/2 NPT | 1 | 1 | 1 | 1 | |
48 | 120217 | WASHER #10 LOCK | 4 | 4 | 4 | 4 | |
49 | 120361 | NUT #10 NUT | 4 | 4 | 4 | 4 | |
50 | 97280 | SPACER | 1 | 1 | 1 | 1 | |
51 | 96683 | THROTTLE BRACKET | 1 | 1 | 1 | 1 | |
52 | 12179 | FUEL PUMP PUSH ROD | 1 | 1 | 1 | 1 | |
53 | 91341 | PLATE MTG GASKET | 1 | 1 | 1 | 1 | |
54 | 91607 | FUEL PUMP MOUNTING PLATE | 1 | 1 | 1 | 1 | |
55 | 91340 | FUEL PUMP MOUNTING GASKET | 1 | 1 | 1 | 1 | |
56 | NSS | PART OF # 20790 | * | * | * | * | |
57 | 20790 | BOLT AND WASHER ASS'Y | 2 | 2 | 2 | 2 | |
58 | 97405 | FUEL PUMP | 1 | 1 | 1 | 1 | |
59 | 143343 | ELBOW | 2 | 2 | 2 | 2 | |
60 | NSS | PART OF # 20791 | * | * | * | * | |
61 | 20791 | BOLT & WASHER ASS'Y | 2 | 2 | 2 | 2 | |
62 | 41062 | COIL | 1 | 1 | 1 | 1 | |
63 | 41063 | COIL MTG BRACKET | 1 | 1 | 1 | 1 | |
64 | 436756 | SCREW #10- 32 x 1 1/2" | 1 | 1 | 1 | 1 | |
66 | 181336 | BOLT | 2 | 2 | 2 | 2 | |
67 | 133320 | WASHER | 2 | 2 | 2 | 2 | |
68 | 143343 | ELBOW | 1 | 1 | 1 | 1 | |
69 | 142427 | FLARE NUT | 1 | 1 | 1 | 1 | |
70 | 97379 | FUEL LINE | 1 | 1 | 1 | 1 | |
71 | 97259 | FILTER MOUNTING BRACKET | 1 | 1 | 1 | 1 | |
72 | 91365 | FILTER ASS'Y | 1 | 1 | 1 | 1 | |
72 | 91606 | FILTER ELEMENT | 1 | 1 | 1 | 1 | |
73 | 179837 | BOLT 3/8 - 16 x 3/4 | 1 | 1 | 1 | 1 | |
74 | 103321 | WASHER 3/8 LOCK | 2 | 2 | 2 | 2 | |
75 | 45342 | CAP CARB VACUUM PORT | 1 | 1 | 1 | 1 | |
76 | 20808 | KIT LOW PROFILE MANIFOLD | AR | AR | AR | AR | |
77 | 179847 | BOLT THERMOSTAT HSG. Not Shown 3/8- 16 x 2 | 3 | 3 | 3 | 3 | |
NOTE 1 | SEE DISTRIBUTOR BREAKDOWN SECTION FOR | ||||||
ADDITIONAL LISTINGS. | |||||||
NOTE 2 | CARB KITS | ||||||
45334 OVERHAUL KIT 4BBL | |||||||
45346 OVERHAUL KIT 2BBL | |||||||
45336 GASKET KIT 4BBL | |||||||
45347 GASKET KIT 2BBL |