Loading...

Crusader Model 454 - 454 C.I.D/7.4L - Exhaust Manifold Assembly

Gen V Engines With one Piece Main SealCrusader Logo
Carbureted Engines With Serial Numbers 88710& Up

  Model 454 XL Exhaust Manifold Assembly

Ref # Part # Description Quantity
LH RH
1 98125 Exhaust Manifold 2 2
2 103876 Plug, exhaust manifold (1 ") 8 8
3 113178 Plug, manifold drain 2 2
4 186628 Bolt, manifold to cylinder head (1-1 /2") 16 16
5 103321 Lockwasher, manifold to head bolt 16 16
6 96653 Gasket, manifold to cylinder head 2 2
7 97852 Fitting, water (Straight) 1 1
7 97854 Fitting, water (90-degree) 1 1
8 98127 Gasket, manifold to elbow 2 2
9 98126 Exhaust Elbow Assembly 2 2
10 113186 Plug, exhaust elbow (3/4") 2 2
11 127950 Plug, drain 4 4
12 20827 Stud, exhaust elbow attaching (3") 4 4
13 103321 Lockwasher, elbow attaching stud 8 8
14 102635 Nut, elbow attaching stud 4 4
15 450517 Bolt, exhaust elbow attaching (4-3/4") 4 4
* 22818 4-lnch Riser Kit 1 1
16 98128 Exhaust Riser 2 2
17 113186 Plug, exhaust riser (3/4") 2 2
18 127950 Plug, drain 4 4
19 20783 Stud, riser mounting (2-3/4") 8 8
20 103321 Lockwasher, riser stud 8 8
21 102635 Nut, riser mounting stud 8 8
22 98127 Gasket, riser mounting 4 4
* 103321 FWC Kit (Standard application) (Rear) AR AR
* 22817 FWC Kit("V"-drive applications) (Rear) AR AR
* 22816 FWC Kit (front-mounted exchanger) AR AR