Protect your order from Loss or Damage
Crusader Model V-6 262 C.I.D/4.3 Litre - Cylinder Head Assembly

Ref # | Part # | Description | 262 | |
RH | LH | |||
1 | 1104594 | Elbow, Crankcase Vent | 2 | 2 |
2 | 1104595 | Grommet, Breather Elbow | 2 | 2 |
3 | 20105 | Cap, Oil Fill | 1 | 1 |
4 | 33648 | Bolt & Sealing Washer Assembly, Valve, Rocker Cover | 6 | 6 |
5 | 33521 | Cover, Valve Rocker, without Oil Fill Cap Opening | 1 | 1 |
5 | 33520 | Cover, Valve Rocker, with Oil Fill Cap Opening | 1 | 1 |
6 | 33538 | Gasket, Valve Rocker Cover | 2 | 2 |
7 | 20582 | Nut, Valve Rocker Arm | 12 | 12 |
8 | 20583 | Ball, Valve Rocker Arm | 12 | 12 |
9 | 12155 | Arm, Valve Rocker | 12 | 12 |
10 | 33074 | Stud, Valve Rocker Arm .003 OS | AR | AR |
10 | 33075 | Stud, Valve Rocker Arm .013 OS | AR | AR |
11 | 33201 | Key, Valve Stem | 24 | 24 |
12 | 33522 | Rotator Assembly, Exhaust Valve Only | 6 | 6 |
13 | 33211 | Shield, Deflector Oil | 12 | 12 |
14 | 33241 | Spring Assembly, Valve with Damper | 12 | 12 |
15 | 30016 | Lifter Assembly, Hydraulic | 12 | 12 |
15 | 33666 | Lifter Assembly, Roller Hydraulic | 12 | 12 |
16 | 33552 | Push Rod Valve | 12 | 12 |
16 | 33667 | Push Rod Valve (use with Roller Hydraulic Lifter Assembly) | 12 | 12 |
17 | 33523 | Cap Inlet Valve | 6 | 6 |
18 | 20056 | Seal, Valve Stem | 12 | 12 |
19 | 33677 | Seal Assembly, Intake Valve Stem ("0" Ring) | 6 | 6 |
20 | 33650 | Valve, Exhaust, Std. | 6 | 6 |
20 | 33668 | Valve, Exhaust, ,003 OS | AR | AR |
20 | 33669 | Valve, Exhaust, ,015 OS | AR | AR |
20 | 33670 | Valve, Exhaust, .030 OS | AR | AR |
21 | 33528 | Valve, Intake, Std. | 6 | 6 |
21 | 33671 | Valve, Intake, .003 OS | AR | AR |
21 | 33672 | Valve, Intake, .015 OS | AR | AR |
21 | 33673 | Valve, Intake, .030 OS | AR | AR |
22 | 33527 | Bolt, Cylinder Head - Short | 12 | 12 |
26 | 97782 | Spark Plug, Champion RV-8C | 6 | 6 |
27 | 33524 | Gasket, Cylinder Head | 2 | 2 |
28 | 444868 | Plug, Hex Socket Head, 3/8" NPT, Brass | 2 | 2 |
29 | 33674 | Guide Plate, Valve Litter | 6 | 6 |
30 | 33675 | Retainer, Valve Lifter RestrJctor | 1 | 1 |
31 | 33676 | Bolt, Valve Lifter Restrictor Ret. 5/16 - 18 x 1/2" Flanged Bolt | 2 | 2 |
32 | 97849 | Alternator Mounting Bracket | 1 | 1 |
33 | 103321 | Lockwasher 3/8" Medium | 2 | 2 |
34 | 179890 | Bolt, 1/2- 13 x 21/4" Hex HD | 1 | 1 |
35 | 179845 | Bolt, 3/8- 16 x 11/4" Hex HD | 2 | 2 |
36 | 103343 | Washer, Flat | 1 | 1 |
37 | 103323 | Washer, 1/2 " Lock | 1 | 1 |
Note: | Engine Serial Numbers prior to 64788 cannot be retrofit | |||
with roller hydraulic lifter systems, They do not have | ||||
specific machined clearances, |