Protect your order from Loss or Damage
Crusader Model V-6 262 C.I.D/4.3 Litre - Fresh Water Cooling

Ref # | Part # | Description | 262 | |
RH | LH | |||
1 | 97876 | Heat Exchanger Assembly | 1 | 1 |
2 | 10080 | 7 Ib. Pressure Cap | 1 | 1 |
3 | 23083 | Hose Vent (5/16 X 27" Long) | 1 | 1 |
4 | 20227 | Clamp Hose No. 16 | 4 | 4 |
5 | 22630 | Hose, Exchanger Tee to Port & Starboard Manifold (1 " I.D x 21 1/2") | 2 | 2 |
6 | 127950 | Plug Pipe 1/8 Hex HD Brass | 1 | 1 |
7 | 727003 | Elbow, 90° (3/4- 14 NPT) | 2 | 2 |
8 | 102635 | Nut Hex HD 3/8 - 16 | 9 | 9 |
9 | 103321 | Washer 3/8 Medium Lock | 16 | 16 |
10 | 96369 | Stud 3/8 - 16 x 33/4 | 8 | 8 |
11 | 96108 | Gasket, Exhaust Elbow 3 Hole | 6 | 6 |
12 | 97296 | Plate, Block Off SSTL | 2 | 2 |
13 | 97295 | Adapter, Water Outlet | 2 | 2 |
14 | 20228 | Clamp, Hose No. 20 | 10 | 10 |
15 | 22459 | Hose, Port Manifold to Exchanger (11/4 I.D. x 11") | 1 | 1 |
16 | 97854 | Elbow, 1 " Pipe x 11/4 Hose | 2 | 2 |
17 | 22629 | Hose, Starboard Manifold to Exchanger (11/4 I.D. x 81/2) | 1 | 1 |
18 | 22244 | Hose, Oil Cooler to Exchanger (11/4 x 29) | 1 | 1 |
19 | 20420 | Clamp Hose No. 32 | 2 | 2 |
20 | 23075 | Hose, Circulation Pump to Exchanger ( 13/4 x 44") | 1 | 1 |
21 | 179839 | Bolt, 3/8 - 16 x 1 " Hex HO (GR 5) | 1 | 1 |
22 | 97309 | Brace, Heat Exchanger Bracket | 1 | 1 |
23 | 97308 | Bracket Heat Exchanger Mtg. | 1 | 1 |
24 | 103341 | Washer 3/8 Flat | 3 | 3 |
25 | 103322 | Washer 7/16 Lock | 2 | 2 |
26 | 102636 | Nut, 7/16- 14 Hex HD | 2 | 2 |
27 | 179862 | Bolt, 7/16- 14 x 11/2 Hex HD (GR 5) | 2 | 2 |
28 | 33189 | Washer, 7/16 Flat Special | 2 | 2 |
29 | 179843 | Bolt, 3/8- 16 x 11/2" Hex HD (GR 5) | 3 | 3 |
30 | 179851 | Bolt, 3/8- 16 x 3" Hex HO (GR 5) | 2 | 2 |
31 | 23026 | Hose Cover to Manifold (1 1/4 I.D. x 16") | 2 | 2 |
32 | 97860 | Cover Thermostat Housing | 1 | 1 |
33 | 97895 | Thermostat, 160 F | 1 | 1 |
34 | 96105 | Gasket, Stat Housing to Intake and to Cover | 2 | 2 |
35 | 97452 | Housing Thermostat Spacer | 1 | 1 |
36 | 97911 | Adapter 1" I.D, Hose x 3/4 NPT* * * | 2 | 2 |
37 | 97773 | Kit, Stud Package 4" Riser | 1 | 1 |
37 | 97700 | Kit, Stud Package 8" x 12" Riser | 1 | 1 |
38 | 22118 | Hose Support Clamp 2 " | 2 | 2 |
39 | 22192 | Tie Wrap Nylon | 4 | 4 |
40 | 22431 | Fresh Water Cooiing Kit - Full System | 1 | 1 |
41 | 22032 | Stud 3/8 - 16 x 93/8" SSTL * * | 8 | 8 |
41 | 22032 | Stud 3/8 - 16 x 9 3/8" SSTL* | 4 | 4 |
41 | 22033 | Stud 3/8- 16 x 7 3/4 SSTL* | 4 | 4 |
42 | 116103 | Washer Flat 3/8 Copper* * * | 8 | 8 |
43 | 20472 | Nut, Elastic Stop Brass* * * | 8 | 8 |
43 | 22163 | End Plate Kit | 8 | 8 |
*Indicates Items Included with 4" Riser Application | ||||
* *indicates Items Included with 8" & 12" Riser Application | ||||
* * *Indicates Items Included with All Riser Applications |