Loading...

Piranha Prop Finder - Volvo

Volvo Year HP Description Hub Assy. 3 blade Blade group Hub Assy. 4 blade Blade group Rev Range cylinder stroke splines
Volvo 1965 83 D27 w/200 Drive HVA3 A3     3800-4000 6 diesel 17
Volvo 1965 110 GM 153ci HVA3 A3     4000-4600 4 4 17
Volvo 1966 120 AQ120 w/200 Drive HVA3 A3     4600-5100 4 4 17
Volvo 1968 130 AQ130 w/250D Drive HVA3 A3     4600-5100 4 4 17
Volvo 1970 211 AQ210A w/270B Drive HVA3 A3     3800-4000 8 4 17
Volvo 1972 130 AQ130C w/270 TD Drive, Hydrolic Power Trim HVA3 A3     4600-5100 4 4 17
Volvo 1973 75 AQD21A w/270 Drive HVA3 A3     4400-4500 4 diesel 17
Volvo 1973 106 D32; AQD32A w/270 Drive HVA3 A3     3800-4000 6 diesel 17
Volvo 1973 130 AQ130C w/270 D Drive HVA3 A3     4600-5100 4 4 17
Volvo 1973 170 AQ170B w/280TC Drive; Hydraulic Power Trim; AQ170B w/280C Drive HVA3 A3     4600-5000 6 4 17
Volvo 1973 225 AQ225A w/280 Drive HVA3 A3     4000-4400 8 4 17
Volvo 1974 75 AQD21A w/270 Drive HVA3 A3     4400-4500 4 diesel 17
Volvo 1974 106 D32; AQD32A w/270 Drive HVA3 A3     3800-4000 6 diesel 17
Volvo 1974 130 AQ130C w/270 D Drive; AQ130D w/280D Drive: AQ130C w/270TD Drive HVA3 A3     4600-5100 4 4 17
Volvo 1974 170 AQ170B w/280C Drive HVA3 A3     4600-5000 6 4 17
Volvo 1974 225 AQ225A w/280 Drive HVA3 A3     4000-4400 8 4 17
Volvo 1975 75 AQD21A. D21A & D21 w/280D Drive HVA3 A3     4400-4500 4 diesel 17
Volvo 1975 106 D32; AQD32A w/270 Drive HVA3 A3     3800-4000 6 diesel 17
Volvo 1975 130 AQ130D w/280D DriveDrive HVA3 A3     4600-5100 4 4 17
Volvo 1975 170 AQ170B w/280C Drive HVA3 A3     4600-5000 6 4 17
Volvo 1975 225 AQ225A w/280 Drive HVA3 A3     4000-4400 8 4 17
Volvo 1976 130 D40; AQD40A w/280B Drive HVA3 A3     4600-5100 6 diesel 17
Volvo 1976 170 AQ170B w/280C Drive HVA3 A3     4600-5000 6 4 17
Volvo 1976 231 AQ240A w/280B Drive HVA3 A3     3800-4200 8 4 17
Volvo 1977 200 AQ200D w/280B Drive HVA3 A3     4000-4400 8 4 17
Volvo 1978 260 AQ260A w/280B Drive HVA3 A3     4000-4400 8 4 17
Volvo 1978 280 AQ280B w/ 280B Drive; AQ280A w/280B Drive HVA3 A3     4700-5200 8 4 17
Volvo 1978 290 AQ290A w/ 280B Drive HVA3 A3     4700-5200 8 4 17
Volvo 1979 138 AQ145A w/280D Drive HVA3 A3     4500-5100 4 4 17
Volvo 1983 138 AQ145A w/280D Drive HVA3 A3     4500-5100 4 4 17
Volvo 1988 120 AQ131C w/290 Drive HVA3 A3 VA4 A4 4400-4800 4 4 17
Volvo 1989 120 AQ131 230 Series w/290 Drive HVA3 A3 VA4 A4 4700-5000 4 4 17
Volvo 1989 130 AQAD31 w/ 290DP HVA3 A3 VA4 A4 3600-3800 4 diesel 17
Volvo 1989 180 AQ205 431 Series 290 Drive HVA3 A3 VA4 A4 4400-4800 6 4 17
Volvo 1989 210 AQ211 500 Series w/ 290 Drive HVA3 A3 VA4 A4 4000-4400 8 4 17
Volvo 1989 229 AQ231 501 Series w/ 290 Drive HVA3 A3 VA4 A4 4200-4600 8 4 17
Volvo 1989 275 AQ271 570 Series w/290 Drive HVA3 A3 VA4 A4 4400-4800 8 4 17
Volvo 1990-93 120 AQ131 230 Series w/290 Drive HVA3 A3 VA4 A4 4700-5000 4 4 17
Volvo 1990-93 120 AQ131C w/290 Drive HVA3 A3 VA4 A4 4400-4800 4 4 17
Volvo 1990-93 138 AQ145A w/280D Drive HVA3 A3 VA4 A4 4500-5100 4 4 17
Volvo 1990-93 146 AQ151 250 Series w/290 Drive HVA3 A3 VA4 A4 4800-5500 4 4 17
Volvo 1990-93 167 AQ171 251 DOHC Series w/290 Drive HVA3 A3 VA4 A4 5000-5700 4 4 17
Volvo 1990-93 170 AQ175 430 Series w/290 Drive HVA3 A3 VA4 A4 4100-4500 6 4 17
Volvo 1990-93 180 AQ205 431 Series 290 Drive HVA3 A3 VA4 A4 4400-4800 6 4 17
Volvo 1990-93 200 AD41 w/290 Drive HVA3 A3 VA4 A4 3800-3900 6 diesel 17
Volvo 1990-93 210 AQ211 500 Series w/ 290 Drive HVA3 A3 VA4 A4 4000-4400 8 4 17
Volvo 1990-93 229 AQ231 501 Series w/ 290 Drive HVA3 A3 VA4 A4 4200-4600 8 4 17
Volvo 1990-93 275 AQ271 570 Series w/290 Drive HVA3 A3 VA4 A4 4400-4800 8 4 17
Volvo 1990-93 307 AQ311B 571 Series w/290 Dr no props available         8 4  
Volvo 1994 120 3.0 GL SX HSXA3 A3 SXA4 A4 4200-4600 4 4 19
Volvo 1994 135 3.0 GS SX HSXA3 A3 SXA4 A4 4200-4600 4 4 19
Volvo 1994 135 AD31D HVA3 A3 VA4 A4 3400-4000 4 diesel 17
Volvo 1994 140 D41D HVA3 A3 VA4 A4 3400-4000 6 diesel 17
Volvo 1994 153 AD41D HVA3 A3 VA4 A4 3400-4000 6 diesel 17
Volvo 1994 160 4.3 GL SX HSXA3 A3 SXA4 A4 4400-4800 6 4 19
Volvo 1994 185 AD41D HVA3 A3 VA4 A4 3400-4000 6 diesel 17
Volvo 1994 185 4.3 GS SX HSXA3 A3 SXA4 A4 4400-4800 6 4 19
Volvo 1994 190 5.0 FL SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 1994 215 5.0 FI SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 1994 225 5.7 GL SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 1994 230 5.8 FL SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 1994 255 5.8 FI SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 1995 135 3.0 GS SX HSXA3 A3 SXA4 A4 4200-4600 4 4 19
Volvo 1995 160 4.3 GL SX HSXA3 A3 SXA4 A4 4400-4800 6 4 19
Volvo 1995 185 4.3 GS SX HSXA3 A3 SXA4 A4 4400-4800 6 4 19
Volvo 1995 190 5.0 FL SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 1995 220 5.0 FI SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 1995 235 5.8 FL SX HSXA3 A3 SXA4 A4 4000-4400 8 4 19
Volvo 1995 275 5.8 FSI SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 1996-97 135 3.0 GS SX HSXA3 A3 SXA4 A4 4200-4600 4 4 19
Volvo 1996-97 160 4.3 GL SX HSXA3 A3 SXA4 A4 4400-4800 6 4 19
Volvo 1996-97 185 4.3 GS SX HSXA3 A3 SXA4 A4 4400-4800 6 4 19
Volvo 1996-97 190 5.0 FL SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 1996-97 220 5.0 FI SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 1996-97 235 5.8 FL SX HSXA3 A3 SXA4 A4 4000-4400 8 4 19
Volvo 1996-97 250 5.7 GI SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 1996-97 255 5.8 FI SX HSXA3 A3 SXA4 A4 4000-4400 8 4 19
Volvo 1996-97 265 5.8 FSI SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 1998 53 MD229SX HSXA3 A3 SXA4 A4 3600-4000 4 diesel 19
Volvo 1998 71 TMD229 SX HSXA3 A3 SXA4 A4 4100-4500 4 diesel 19
Volvo 1998 98 TAMD22P SX HSXA3 A3 SXA4 A4 4100-4500 4 diesel 19
Volvo 1998 135 3.0 GS SX HSXA3 A3 SXA4 A4 4200-4600 4 4 19
Volvo 1998 190 5.0 FL SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 1998 205 4.3 GI SX HSXA3 A3 SXA4 A4 4400-4800 6 4 19
Volvo 1998 220 5.0 FI SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 1998 250 5.7 GI SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 1998 250 5.0 GI SX HSXA3 A3 SXA4 A4 4400-4800 8 4 19
Volvo 1998 310 7.4 GI SX no props available         8 4  
Volvo 2001 122 AD31L SX HSXA3 A3 SXA4 A4 3200-3800 4 diesel 19
Volvo 2001 135 3.0 GS SX HSXA3 A3 SXA4 A4 4200-4600 4 4 19
Volvo 2001 141 AD31P SX HSXA3 A3 SXA4 A4 3300-3900 4 diesel 19
Volvo 2001 190 5.0 FL SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 2001 205 4.3 GI SX HSXA3 A3 SXA4 A4 4400-4800 6 4 19
Volvo 2001 220 5.0 FI SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 2001 250 5.7 GI SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 2001 250 5.0 GI SX HSXA3 A3 SXA4 A4 4400-4800 8 4 19
Volvo 2001 280 5.7 GSI SX HSXA3 A3 SXA4 A4 4600-5000 8 4 19
Volvo 2002 122 AD31L SX HSXA3 A3 SXA4 A4 3200-3800 4 diesel 19
Volvo 2002 135 3.0 GS SX HSXA3 A3 SXA4 A4 4200-4600 4 4 19
Volvo 2002 141 AD31P SX HSXA3 A3 SXA4 A4 3300-3900 4 diesel 19
Volvo 2002 220 5.0 FI SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 2002 225 4.3 GXI SX HSXA3 A3 SXA4 A4 4400-4800 6 4 19
Volvo 2002 260 5.7 GL SX HSXA3 A3 SXA4 A4 4400-4800 8 4 19
Volvo 2002 270 5.0 GXI SX HSXA3 A3 SXA4 A4 4600-5000 8 4 19
Volvo 2002 280 5.7 GI SX HSXA3 A3 SXA4 A4 4600-5000 8 4 19
Volvo 2003 135 3.0 GS SX HSXA3 A3 SXA4 A4 4200-4600 4 4 19
Volvo 2003 190 5.0 FL SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 2003 220 5.0 FI SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 2003 225 4.3 GXI SX HSXA3 A3 SXA4 A4 4400-4800 6 4 19
Volvo 2003 260 5.7 GL SX HSXA3 A3 SXA4 A4 4400-4800 8 4 19
Volvo 2003 270 5.0 GXI SX HSXA3 A3 SXA4 A4 4600-5000 8 4 19
Volvo 2003 280 5.7 GI SX HSXA3 A3 SXA4 A4 4600-5000 8 4 19
Volvo 2003 320 5.7L GXI SX no props available         8 4  
Volvo 2004 105 5.7L GXI SX HSXA3 A3 SXA4 A4 4400-5000 8 4 19
Volvo 2004 130 D3-130A SX HSXA3 A3 SXA4 A4 3800-4000 5 diesel 19
Volvo 2004 135 3.0 GS SX HSXA3 A3 SXA4 A4 4200-4600 4 4 19
Volvo 2004 141 AD31P SX HSXA3 A3 SXA4 A4 3800-3900 4 diesel 19
Volvo 2004 157 D3-160 SX HSXA3 A3 SXA4 A4 3800-4000 5 diesel 19
Volvo 2004 160 D3-160A SX HSXA3 A3 SXA4 A4 3800-4000 5 diesel 19
Volvo 2004 190 5.0 FL SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 2004 220 5.0 FI SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 2004 225 4.3 GXI SX HSXA3 A3 SXA4 A4 4400-4800 6 4 19
Volvo 2004 260 5.7 GL SX HSXA3 A3 SXA4 A4 4400-4800 8 4 19
Volvo 2004 270 5.0 GXI SX HSXA3 A3 SXA4 A4 4600-5000 8 4 19
Volvo 2004 280 5.7 GI SX HSXA3 A3 SXA4 A4 4600-5000 8 4 19
Volvo 2004 320 5.7L GXI SX no props available         8 4  
Volvo 2005 130 D3-130A SX HSXA3 A3 SXA4 A4 3800-4000 5 diesel 19
Volvo 2005 135 3.0 GS SX HSXA3 A3 SXA4 A4 4200-4600 4 4 19
Volvo 2005 157 D3-160 SX HSXA3 A3 SXA4 A4 3800-4000 5 diesel 19
Volvo 2005 190 5.0 FL SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 2005 220 5.0 FI SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 2005 225 4.3 GXI SX HSXA3 A3 SXA4 A4 4400-4800 6 4 19
Volvo 2005 270 5.0 GXI SX HSXA3 A3 SXA4 A4 4600-5000 8 4 19
Volvo 2005 280 5.7 GI SX HSXA3 A3 SXA4 A4 4600-5000 8 4 19
Volvo 2005 320 5.7L GXI SX no props available         8 4  
Volvo 2006 122 D3-130 SX HSXA3 A3 SXA4 A4 3800-4000 5 diesel 19
Volvo 2006 135 3.0 GS SX HSXA3 A3 SXA4 A4 4200-4600 4 4 19
Volvo 2006 155 D3-160 SX HSXA3 A3 SXA4 A4 3800-4000 5 diesel 19
Volvo 2006 181 D3-190 SX HSXA3 A3 SXA4 A4 3800-4000 5 diesel 19
Volvo 2006 190 5.0 FL SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 2006 220 5.0 FI SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 2006 225 4.3 GXI SX HSXA3 A3 SXA4 A4 4400-4800 6 4 19
Volvo 2006 270 5.0 GXI SX HSXA3 A3 SXA4 A4 4600-5000 8 4 19
Volvo 2006 280 5.7 GI SX HSXA3 A3 SXA4 A4 4600-5000 8 4 19
Volvo 2006 320 5.7L GXI SX no props available         8 4  
Volvo 2007 122 D3-130 SX HSXA3 A3 SXA4 A4 3800-4000 5 diesel 19
Volvo 2007 130 D3-130 SX HSXA3 A3 SXA4 A4 3800-4000 5 diesel 19
Volvo 2007 135 3.0 GS SX HSXA3 A3 SXA4 A4 4200-4600 4 4 19
Volvo 2007 155 D3-160 SX HSXA3 A3 SXA4 A4 3800-4000 5 diesel 19
Volvo 2007 181 D3-190 SX HSXA3 A3 SXA4 A4 3800-4000 5 diesel 19
Volvo 2007 190 5.0 FL SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 2007 220 5.0 FI SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 2007 225 4.3 GXI SX HSXA3 A3 SXA4 A4 4400-4800 6 4 19
Volvo 2007 270 5.0 GXI SX HSXA3 A3 SXA4 A4 4600-5000 8 4 19
Volvo 2007 280 5.7 GI SX HSXA3 A3 SXA4 A4 4600-5000 8 4 19
Volvo 2007 320 5.7L GXI SX no props available         8 4  
Volvo 2007 337 D6-350 DP-H no props available         6 diesel  
Volvo 2007 375 8.1l GXI SX no props available         8 4  
Volvo 2008 135 3.0 GL HSXA3 A3 SXA4 A4 4400-4600 4 4 19
Volvo 2008 160 D3-160 SX HSXA3 A3 SXA4 A4 3800-4000 5 diesel 19
Volvo 2008 181 D3-190 SX HSXA3 A3 SXA4 A4 3800-4000 5 diesel 19
Volvo 2008 190 4.3 GL SX HSXA3 A3 SXA4 A4 4600-4800 6 4 19
Volvo 2008 220 5.0 FI SX HSXA3 A3 SXA4 A4 4200-4600 8 4 19
Volvo 2008 225 4.3 GXI SX HSXA3 A3 SXA4 A4 4400-4800 6 4 19
Volvo 2008 270 5.0 GXI SX HSXA3 A3 SXA4 A4 4600-5000 8 4 19
Volvo 2008 280 5.7 GI SX HSXA3 A3 SXA4 A4 4600-5000 8 4 19
Volvo 2008 320 5.7L GXI SX no props available         8 4  
Volvo 2008 330 D6-300 DP-H no props available         6 diesel  
Volvo 2008 370 D6-370 DPR no props available         6 diesel  
Volvo 2008 375 8.1l GI SX no props available         8 4  
Volvo 2009 135 3.0 GL HSXA3 A3 SXA4 A4 4400-4600 4 4 19
Volvo 2009 150 3.0L GXI HSXA3 A3 SXA4 A4 4400-4800 4 4 19
Volvo 2009 150 3.0l GXI C HSXA3 A3 SXA4 A4 4400-4800 4 4 19
Volvo 2009 190 4.3 GL HSXA3 A3 SXA4 A4 4600-4800 6 4 19
Volvo 2009 220 5.0 GL SX HSXA3 A3 SXA4 A4 4400-4800 8 4 19
Volvo 2009 225 4.3 GXI SX HSXA3 A3 SXA4 A4 4600-4800 6 4 19
Volvo 2009 270 5.0 GXI C SX HSXA3 A3 SXA4 A4 4600-5000 8 4 19
Volvo 2009 270 4.3 GXI SX HSXA3 A3 SXA4 A4 4600-4800 6 4 19
Volvo 2010-2014 Contact Factory for this Application