Crusader Model 220 - 305 C.I.D/5.0 Liter - Instrument Panel Assembly
2-Piece Rear Seal - Serial #'s up to 68702
Ref # | Part # | Description | 305 | 350 | ||
RH | LH | RH | LH | |||
1 | 1020946 | PANEL, INST. MTG. SINGLE 4 GAUGES | 1 | 1 | 1 | 1 |
1 | 1020947 | PANEL, INST. MTG. SINGLE 3 GAUGES | AR | AR | AR | AR |
1 | 1020948 | PANEL, INST. MTG. DUAL 8 GAUGES | 1 | 1 | 1 | 1 |
1 | 1020949 | PANEL, INST. MTG. DUAL 6 GAUGES | AR | AR | AR | AR |
2 | 97494 | HARNESS EXTENSION UPPER TO LOWER STATION | AR | AR | AR | AR |
3 | 97344 | HARNESS EX. UPPER TO LOWER STATION 20 FT. | AR | AR | AR | AR |
3 | 97354 | HARNESS EX. UPPER TO LOWER STATION 25 FT. | AR | AR | AR | AR |
4 | 1020956 | PIG TAIL ASS'Y PANEL TO ENGINE | 1 | 1 | 1 | 1 |
5 | 1020955 | PIGTAIL ASS'Y UPPER TO LOWER STATION | AR | AR | AR | AR |
6 | 1020940 | SOCKET AND LAMP ASS'Y | 4 | 4 | 4 | 4 |
7 | NSS | LAMP | - | - | - | - |
8 | 1020944 | WATER TEMPERATURE GAUGE F.C.B. NOTE 1 | AR | AR | AR | AR |
8 | 1020952 | WATER TEMPERATURE GAUGE R.C.B. NOTE 1 | AR | AR | AR | AR |
8 | 1020958 | WATER TEMPERATURE GAUGE R.B.B. NOTE 1 | 1 | 1 | 1 | 1 |
9 | 1020943 | AMPMETER F.C.B. NOTE 1 | AR | AR | AR | AR |
9 | 1020951 | AMPMETER R.C.B. NOTE 1 | AR | AR | AR | AR |
9 | 1020957 | AMPMETER R.B.B. NOTE 1 | 1 | 1 | 1 | 1 |
9 | 1020954 | VOLTMETER R.B.B. NOTE 1 | 1 | 1 | 1 | 1 |
10 | 1020945 | TACHOMETER F.C.B. NOTE 1 | AR | AR | AR | AR |
10 | 1020953 | TACHOMETER R.C.B. NOTE 1 | AR | AR | AR | AR |
10 | 1020960 | TACHOMETER R.B.B. NOTE 1 | 1 | 1 | 1 | 1 |
11 | 1020942 | OIL PRESSURE GAUGE F.C.B. NOTE 1 | AR | AR | AR | AR |
11 | 1020950 | OIL PRESSURE GAUGE R.C.B. NOTE 1 | AR | AR | AR | AR |
11 | 1020959 | OIL RESSSURE GAUGE R.B.B. NOTE 1 | AR | AR | AR | AR |
12 | NSS | WASHER | - | - | - | - |
13 | NSS | NUT | - | - | - | - |
14 | 1020939 | SWITCH INSTRUMENTS LlGHTS | 1 | 1 | 1 | 1 |
15 | 1020938 | IGNITION SWITCH ASS'Y | 1 | 1 | 1 | 1 |
16 | 1020941 | CAP | 1 | 1 | 1 | 1 |
17 | NSS | WASHER | - | - | - | - |
18 | NSS | NUT | - | - | - | - |
19 | NSS | KEY | - | - | - | - |
20 | 20640 | ALARM BUZZER | - | - | - | - |
21 | 97490 | INSTRUMENT PANEL ASS'Y SINGlE LOWER NOTE 2 | AR | AR | AR | AR |
21 | 97491 | INSTRUMENT PANEL ASS'Y SINGLE UPPER NOTE 2 | AR | AR | AR | AR |
21 | 97492 | INSTRUMENT PANEL ASS'Y DUAL LOWER NOTE 2 | AR | AR | AR | AR |
21 | 97493 | INSTRUMENT PANEL ASS'Y DUAL UPPER NOTE 2 | AR | AR | AR | AR |
22 | 20175 | ALARM KIT | - | - | - | - |
NOTE 1 | ABBREVIATIONS | |||||
F.C.B. FLAT CHROME BEZEL | ||||||
R.C.B. RAISED CHROME BEZEL | ||||||
R.B.B. RAISED BLACK BEZEL | ||||||
CAUTION! AMPMETERS AND VOLTMETERS | ||||||
ARE NOT INTERCHANGEABLE | ||||||
NOTE 2 | COMPLETE INSTRUMENT PANELS ARE FURNISHED | |||||
WITH VOLTMETERS. FOR USE ON AN AMPMETER | ||||||
TYPE APPLICATION CONTACT CRUSADER MARINE | ||||||
PARTS DEPT. |