Crusader Model 270 - 350 C.I.D/5.7L Flywheel Housing Assembly
Engines With One Piece Main Seal
Serial# (68703 - 90232)
Ref # | Part # | Description | 305 | 350 | ||
RH | LH | RH | LH | |||
1 | 42090 | Starter Opposite Rotation (RH) | 1 | 1 | ||
1 | 42091 | Starter Auto Rotation (LH) | 1 | 1 | ||
2 | 93300000 | Washer, 3/8 Medium Lock | AR | AR | AR | AR |
3 | 97441000 | Nut, M-10 X 1.5, Hex Brass | 1 | 1 | 1 | 1 |
4 | 97111000 | Nut, M-5 X 0.8 | 1 | 1 | 1 | 1 |
5 | 21119 | Washer, Lock M-5 | 1 | 1 | 1 | 1 |
6 | 95400001 | Nut, 7/16 - 14 (5/8 Special) | 1 | 1 | 1 | 1 |
7 | 93400000 | Washer, 7/16 Lock | AR | AR | AR | AR |
8 | 97478 | Bracket, Electrical Mounting | 1 | 1 | 1 | 1 |
9 | 96433 | Stud, 7/16 - 14 X 1-5/8 | 2 | 2 | 2 | 2 |
10 | 96350 | Cover, Timing Hole | 1 | 1 | 1 | 1 |
11 | 90305125 | Bolt, 3/8 - 16 X 1-1/4" Hex Head (GR5) | 4 | 4 | 4 | 4 |
12 | 97043 | Screw, Drive | 2 | 2 | 2 | 2 |
13 | 97880 | Nameplate | 1 | 1 | 1 | 1 |
14 | 96938 | Flywheel Housing | 1 | 1 | 1 | 1 |
15 | 97315 | Cover, Flywheel Housing | 1 | 1 | 1 | 1 |
16 | 95300000 | Nut, 3/8 - 16 Hex | 4 | 4 | 4 | 4 |
17 | 27322 | Stud, 3/8 - 16 X 2-1/2" | 2 | 2 | 2 | 2 |
18 | 90105125 | Bolt, 1/4 X 20 X 1-1/4" Hex Head (GR5) | 6 | 6 | 6 | 6 |
19 | 93100000 | Washer, 1/4 Lock | 6 | 6 | 6 | 6 |
20 | 95100000 | Nut, 1/4 X 20 UNC - 2B Hex | 6 | 6 | 6 | 6 |
21 | 7140320 | Bolt, 3/8 - 16 X 1" Shoulder, Hex Head (GR8) | 3 | 3 | 3 | 3 |
22 | 97596 | Damper Assembly | 1 | 1 | 1 | 1 |
23 | 96541 | Stud, 7/16 - 14 X 4" | 2 | 2 | 2 | 2 |
24 | 22618 | Oil Cooler Line Trans. Out | 1 | 1 | 1 | 1 |
25 | 30526 | Elbow, 3/8 MP X 3/4 ST; 90° | 1 | 1 | 1 | 1 |
26 | 131718 | Washer, Lock 7/16" Internal Tooth - Type A | 6 | 6 | 6 | 6 |
27 | 95410201 | Nut, 7/16 20 Hex 11/16" Thick | 4 | 4 | 4 | 4 |
28 | 91685 | Coupling, Prop. - 1" Shaft X 4" | 1 | 1 | 1 | 1 |
28 | 91686 | Coupling, Prop. - 1-1/8" Shaft X 4" | 1 | 1 | 1 | 1 |
28 | 91687 | Coupling, Prop. - 1-1/4" Shaft X 4" | 1 | 1 | 1 | 1 |
28 | 91688 | Coupling, Prop. - 1-3/8" Shaft X 4" | 1 | 1 | 1 | 1 |
28 | 91689 | Coupling, Prop. - 1-1/2" Shaft X 4" | 1 | 1 | 1 | 1 |
28 | 91690 | Coupling, Prop. - 1" Shaft X 5" | 1 | 1 | 1 | 1 |
28 | 91691 | Coupling, Prop. - 1-1/8" Shaft X 5" | 1 | 1 | 1 | 1 |
28 | 91692 | Coupling, Prop. - 1-1/4" Shaft X 5" | 1 | 1 | 1 | 1 |
28 | 91693 | Coupling, Prop. - 1-3/8" Shaft X 5" | 1 | 1 | 1 | 1 |
28 | 91694 | Coupling, Prop. - 1-1/2" Shaft X 5" | 1 | 1 | 1 | 1 |
28 | 91695 | Coupling, Prop. - 1-3/4" Shaft X 5" | 1 | 1 | 1 | 1 |
28 | 91696 | Coupling, Prop. - 2" Shaft X 5" | 1 | 1 | 1 | 1 |
29 | 200090 | Set Screw, 3/8 - 16 X 1-1/4" | 2 | 2 | 2 | 2 |
30 | 22136 | Bolt, Coupling, 7/16 - 20 X 1-1/4" (Special) 5" Coupling | 4 | 4 | 4 | 4 |
30 | 22135 | Bolt, Coupling, 3/8 - 24 X 1-1/4" - 4" Coupling | 4 | 4 | 4 | 4 |
31 | 90405350 | Bolt, 7/16 - 14 X 3-1/2 Hex Head (GR5) | 4 | 4 | 4 | 4 |
32 | 144603 | Nipple, 3/8 X 3" Steel Pipe | 1 | 1 | 1 | 1 |
33 | 30516 | Elbow 90° Female, 3/8" Pipe X 1/2" Tube | 1 | 1 | 1 | 1 |
34 | 91000050 | Screw, #10 - 24 Hex Head , Machine | 1 | 1 | 1 | 1 |
35 | 21033 | Clip, Shift Cable (Single Control) - Illustrated | 1 | 1 | 1 | 1 |
35 | 22230 | Clip, Shift Cable (Dual Control) | 1 | 1 | 1 | 1 |
36 | 22623 | Oil Cooler Line Trans. In | 1 | 1 | 1 | 1 |
37 | 96341 | Bracket, Shift Cable (Front Entry) | 1 | 1 | 1 | 1 |
37 | 97471 | Bracket, Shift Cable (Rear Entry) | 1 | 1 | 1 | 1 |
38 | 93000000 | Washer #10 Medium Lock | 1 | 1 | 1 | 1 |
39 | 95000060 | Nut, #10 Hex | 1 | 1 | 1 | 1 |
40 | 21088 | Sender, Gear Oil Temp. | 1 | 1 | 1 | 1 |
41 | 25471 | Transmission Assembly, D.D. Model 71C | 1 | 1 | 1 | 1 |
41 | 9001545 | Transmission Assembly, 1.52 Model 71C | 1 | 1 | 1 | 1 |
41 | 25514 | Transmission Assembly, 1.88 Model 71C | 1 | 1 | 1 | 1 |
41 | 9001541 | Transmission Assembly, 1.91 Model 71C | 1 | 1 | 1 | 1 |
41 | 1001512 | Transmission Assembly, 2.57 Model 71C | 1 | 1 | 1 | 1 |
41 | 1001513 | Transmission Assembly, 2.91 Model 71C | 1 | 1 | 1 | 1 |
41 | 9001571 | Transmission Assembly, 2.10C Model 71C See Note | 1 | 1 | ||
41 | 9001570 | Transmission Assembly, 2.10CR Model 71C See Note | 1 | 1 | ||
41 | 25448 | Transmission Assembly, D.D 15 Deg. V-Drive | 1 | 1 | 1 | 1 |
41 | 25449 | Transmission Assembly, 1.21, 15 Deg. V-Drive | 1 | 1 | 1 | 1 |
41 | 25447 | Transmission Assembly, 1.51, 15 Deg. V-Drive | 1 | 1 | 1 | 1 |
41 | 25450 | Transmission Assembly, 1.99, 15 Deg. V-Drive | 1 | 1 | 1 | 1 |
41 | 25451 | Transmission Assembly, 2.49, 15 Deg. V-Drive | 1 | 1 | 1 | 1 |
42 | 21025 | Ball Joint Single Station | 1 | 1 | 1 | 1 |
Note | Rotation Must Be Specified for Transmissions | |||||
with 2.10:1 Reduction They Are Not Bi-Rotational. |