Loading...

Crusader Model 454 - 454 C.I.D/7.4L - Carburetor Mounting

Gen V Engines With one Piece Main SealCrusader Logo
Carbureted Engines With Serial Numbers 88710& Up

Model 454 XL Carburetor Mounting

Ref # Part # Description Quantity
LH RH
1 98189 Cover, flame arrestor 1 1
2 22831 Decal, flame arrestor cover 1 1
3 22760 Nut, flame arrestor stud 1 1
4 22004 Washer, flame arrestor cover 1 1
5 33628 Flame Arrestor, carburetor 1 1
6 98092 Stud, flame arrestor 1 1
7 22843 Vent Hose, crankcase 2 2
8 46200 Carburetor Assembly 1 1
9 21025 Ball Joint Assembly, cable attaching (Single) 1 1
10 22232 Cable Attaching Kit (Dual) OPT OPT
11 103339 Washer, spacing AR AR
12* 46201 Gasket, carburetor mounting * 2 2
12** 46201 Gasket, carburetor mounting * 2 2
13* 97122 Wedge Plate, carburetor 1 1
14* 97983 Stud, carburetor attaching (2-3/8") 2 2
15* 22052 Stud, carburetor attaching (1- 7/8") 2 2
15** 22052 Stud, carburetor attaching (1-7/8") 4 4
16* 9418304 Washer, carburetor stud 4 4
16** 9418304 Washer, carburetor stud 4 4
17* 9417953 Lockwasher, carburetor stud 4 4
17** 9417953 Lockwasher, carburetor stud 4 4
18* 9413583 Nut, carburetor stud 4 4
18** 9413583 Nut, carburetor stud 4 4
19 98110 Bracket, throttle cable mounting 1 1
20 179817 Bolt, throttle bracket mounting (7/8") L L
21 9417953 Lockwasher, mounting bolt 2 2
22 21033 Clip, throttle attaching (Single) 1 1
22 22232 Clip, throttle attaching kit (Dual) OPT OPT
23 443874 Screw, clip to throttle bracket 2 2
24 22440 Nut, clip mounting screw 2 2
* Use Following Parts fo 12-Degree Installation Only
**Use Following Parts fo V-Drive & 0 Degree Installation Only