Loading...

Crusader Model 454XL 454 C.I.D/7.4L - Alternator Assembly (Prestolite)

Crusader Logo
Gen V Engines With one Piece Main Seal
Carbureted Engines With With Serial Numbers (88710 & Up)

Model CM 454 HO Alternator Assembly (Prestolite)

Ref # Part # Description Quantity
LH RH
* 39064 Alternator Assembly (51 AMP) 1 1
1 39072 Nut, pulley to shaft 1 1
2 39073 Lockwasher, pulley to shaft nut 1 1
3 39039 Pulley, drive 1 1
4 39074 Fan, cooling 1 1
5 39005 Spacer, cooling fan to frame 1 1
6 39076 Housing, front 1 1
7 39008 Bearing, rotor 2 2
8 39077 Screw, bearing to front housing 3 3
9 39086 Key, pulley drive 1 1
10 39069 Rotor Assembly 1 1
11 39078 Slip Ring 1 1
12 39068 Stator Assembly 1 1
13 39019 Retainer, rotor shaft bearing 1 1
14 39080 Housing, rear 1 1
15 39094 Screw, brush holder retaining 2 2
16 39081 Bolt, housing assembly 4 4
17 39082 Rectifier, diode bridge 1 1
18 39083 Screw, stator lead 3 3
19 39067 Diode Trio 1 1
20 39089 Nut, terminal 2 2
21 39084 Strap, AC tap 1 1
22 39090 Nut, terminal 6 6
23 39087 Cover, rear 1 1
24 39053 Washer, terminal stud 2 2
25 39088 Cap, terminal stud 3 3
26 39093 Screw, diode to rectifier 1 1
27 39091 Screw, voltage regulator 1 1
28 39065 Voltage Regulator 1 1
29 39092 Screw, regulator mounting 8 8
30 39066 Brush Assembly 1 1
31 39085 Strap, D+ 1 1
32 39086 Gasket, felt 1 1
33 39044 Washer, insulator 2 2
34 39047 Alternator Suppression Kit OPT OPT
NSS Capacitor 1 1
NSS Capacitor 1 1