Crusader Model 454XLI - 454 C.I.D/7.4L - Fuel Pump & Fuel System
Throttle Body Fuel Injected Engines
Serial #'s 92882 to 103848
Ref # | Part # | Description | Quantity | |
LH | RH | |||
1 | 22778 | Header, fuel filter | 1 | 1 |
2 | 22687 | Fuel Filter, Water Seperator | 1 | 1 |
3 | 9418918 | Bolt, fuel header to bracket (1") | 3 | 3 |
4 | 9417953 | Lockwasher, header to bracket bolt | 3 | 3 |
5 | 9418304 | Washer, header to bracket bolt | 3 | 3 |
6 | 30572 | Fitting, fuel line to header | 1 | 1 |
7 | 98337 | Bracket, fuel header mounting | 1 | 1 |
8 | 179858 | Bolt, bracket mounting (1") | 2 | 2 |
9 | 103322 | Lockwasher, bracket mounting bolt | 2 | 2 |
10 | 23234 | Pump Assembly, fuel | 1 | 1 |
11 | 22799 | Grommet, fuel pump (outlet) | 1 | 1 |
12 | 22952 | Grommet, fuel pump (inlet) | 1 | 1 |
13 | NSS | Fitting, fuel pump (inlet) | 2 | 2 |
14 | NSS | Fitting, fuel pump (outlet) | 1 | 1 |
15 | 98341 | >Bracket, fuel pump mounting | 1 | 1 |
16 | 98342 | Fuel line, header to pump | 1 | 1 |
17 | 98343 | Fuel line, pump to secondary fuel filter | 1 | 1 |
18 | 98344 | Fuel line, secondary fuel filter to TBI | 1 | 1 |
18A | 47036 | Cap, schrader valve | 1 | 1 |
19 | 98345 | Fuel line, TBI out to tee | 1 | 1 |
20 | 98346 | Fuel line, tee to fuel pump | 1 | 1 |
21 | 47004 | Secondary Fuel Filter | 1 | 1 |
22 | 98310 | Bracket, secondary filter mounting | 1 | 1 |
23 | 22954 | Grommet, secondary filter to bracket | 2 | 2 |
24 | 30620 | Tee, fuel line return | 1 | 1 |
25 | 179828 | Bolt, fuel filter bracket | 1 | 1 |
26 | 9417953 | Lockwasher, fuel filter bracket | 1 | 1 |
27 | 22800 | O-Ring, fuel inlet line (3/8") | AR | AR |
(NOTE: O-Rings are included with fuel lines) | ||||
28 | 23508 | O-Ring, fuel outlet line (5/16") | AR | AR |
(NOTE: O-Rings are included with fuel lines) |